2023 Manchester City Cup
Boys U9 (14) Total Futbol Adademy Total Futbol Academy 2014-1 (CalSouth) - Matches
Team ID# 8572
Coach: Pedro Chavez
Manager: John Moynahan
Sat May 27, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1189 | Boys U9 (14) - Champions | D | 09:50 AM | Total Futbol Adademy Total Futbol Academy 2014-1 | 3 - 2 | City SC Carlsbad City SC Carlsbad B2014 Medina | Field #9D | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun May 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1191 | Boys U9 (14) - Champions | D | 01:20 PM | Club Sozo Santos Club Sozo Santos B14 | 0 - 9 | Total Futbol Adademy Total Futbol Academy 2014-1 | Field #9D | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#1193 | Boys U9 (14) - Champions | D | 06:00 PM | Total Futbol Adademy Total Futbol Academy 2014-1 | 8 - 2 | Inland Surf B14 Academy | Field #9D | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon May 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1196 | Boys U9 (14) - Champions | Semi-Finals B | 09:40 AM | Bay Area Surf 2014 | 2 - 3 | Total Futbol Adademy Total Futbol Academy 2014-1 | Field #5B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#1197 |
Boys U9 (14) - Champions | Final | 02:20 PM | San Diego Surf Academy Select 2014 |
4 - 4 (6 - 7) |
Total Futbol Adademy Total Futbol Academy 2014-1 | Field #5A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |