2023 Manchester City Cup
Boys U12 (11) LAFC-SCV LAFC-SCV B2011 Gold (CalSouth) - Matches
Team ID# 2654
Coaches: Jared White, Jared White
Manager: John Zarick
Sat May 27, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#989 | Boys U12 (11) - Premier | A | 03:30 PM | LAFC-SCV LAFC-SCV B2011 Gold | 5 - 0 | DMCV Sharks Pre-ECNL Riley 2011 | Field #8 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun May 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#988 | Boys U12 (11) - Premier | A | 08:00 AM | LAFC-SCV LAFC-SCV B2011 Gold | 3 - 0 | City SC Carlsbad B2011 EA Avory | Field #15 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#992 | Boys U12 (11) - Premier | A | 12:00 PM | Legends FC Legends FC B11 ECRL | 1 - 2 | LAFC-SCV LAFC-SCV B2011 Gold | Field #12 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon May 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1011 | Boys U12 (11) - Premier | Semi-Finals A | 10:30 AM | LAFC-SCV LAFC-SCV B2011 Gold | 3 - 1 | East County Surf Select | Field #12 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#1013 |
Boys U12 (11) - Premier | Final | 03:00 PM | LAFC-SCV LAFC-SCV B2011 Gold |
1 - 1 (4 - 5) |
Prime SC Prime SC 2011 Boys MDC | Field #12 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |