2023 Manchester City Cup
Boys U12 (11) - Premier - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LAFC-SCV LAFC-SCV B2011 Gold (CalSouth) | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 9 |
2 | City SC Carlsbad B2011 EA Avory (CalSouth) | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 6 |
3 | DMCV Sharks Pre-ECNL Riley 2011 (CalSouth) | 3 | 1 | 0 | 2 | 3 | 13 | 0 | 3 |
4 | Legends FC Legends FC B11 ECRL (CalSouth) | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | East County Surf Select (CalSouth) | 3 | 2 | 1 | 0 | 10 | 3 | 0 | 7 |
2 | Almaden FC Mercury Green 11B (CalNorth) | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
3 | City SC Temecula B11 Pre-Academy (CalSouth) | 3 | 0 | 2 | 1 | 3 | 6 | 0 | 2 |
4 | Beach FC South Bay B2011 BEACH ECRL Shaun Maudlin (CalSouth) | 3 | 0 | 2 | 1 | 3 | 7 | 0 | 2 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lamorinda Lamorinda 2011B Navy (CalNorth) | 3 | 3 | 0 | 0 | 10 | 6 | 0 | 9 |
2 | Liverpool FC IA SoCal Liverpool FC IA SoCal B11 Academy (CalSouth) | 3 | 2 | 0 | 1 | 17 | 9 | 0 | 6 |
3 | Steel United Boys 2011 Elite (CalSouth) | 3 | 1 | 0 | 2 | 17 | 9 | 0 | 3 |
4 | San Diego Surf B2011 ECRL Saunders (CalSouth) | 3 | 0 | 0 | 3 | 3 | 23 | 0 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Prime SC Prime SC 2011 Boys MDC (Nevada) | 3 | 2 | 1 | 0 | 6 | 2 | 0 | 7 |
2 | SDSC Surf SDSC Surf RL B11 (CalSouth) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | TFA TFA-South Bay B2011 Palmeiras (CalSouth) | 3 | 1 | 1 | 1 | 7 | 4 | 0 | 4 |
4 | Pateadores Pateadores ECRL B 2011 (CalSouth) | 3 | 0 | 1 | 2 | 3 | 10 | 0 | 1 |
Playoff and Showcase Format
#1011
Semi-Finals A
LAFC-SCV LAFC-SCV B2011 Gold
3
East County Surf Select
1
#1012
Semi-Finals B
Lamorinda Lamorinda 2011B Navy
0
Prime SC Prime SC 2011 Boys MDC
1
#1013
Final
LAFC-SCV LAFC-SCV B2011 Gold
1 (4)
Prime SC Prime SC 2011 Boys MDC
1 (5)