2023 Manchester City Cup
Girls U10 (13) San Diego Surf Pre ECNL Girls (Brookfield) 2014 (CalSouth) - Matches
Team ID# 2748
Coach: Andy Brookfield
Manager: Alana McHugh
Sat May 27, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#369 | Girls U10 (13) - Premier | B | 03:30 PM | San Diego Surf Pre ECNL Girls (Brookfield) 2014 | 1 - 0 | Santa Clara Sporting Santa Clara Sporting 13G Green | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#367 | Girls U10 (13) - Premier | B | 09:20 AM | Sand and Surf G13 Elite | 0 - 3 | San Diego Surf Pre ECNL Girls (Brookfield) 2014 | Field F | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#364 | Girls U10 (13) - Premier | B | 03:30 PM | Pateadores Pateadores G13 Pre-ECNL A | 2 - 3 | San Diego Surf Pre ECNL Girls (Brookfield) 2014 | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#377 | Girls U10 (13) - Premier | Semi-Finals B | 08:00 AM | San Diego Surf Pre ECNL Girls (Brookfield) 2014 |
3 - 3 (1 - 3) |
South Bay Surf SC SB Surf G2013 White | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |