2023 Manchester City Cup
Girls U19 (04/05) - Champions - Matches
StandingsSun May 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1390 | Girls U19 (04/05) - Champions | A/B | 12:30 PM | City SC San Marcos G2004/2005 Academy | 1 - 0 | EL PASO COSMOS FC COSMOS FC 05G/04G | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1394 | Girls U19 (04/05) - Champions | A/B | 12:30 PM | Spartans Fc Spartans05JT | 0 - 3 | HEATFCNV HEATFCGO5 ECNL-RLII | Field 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1389 | Girls U19 (04/05) - Champions | A/B | 04:30 PM | BattleBornFC BattleBornFC Academy | 2 - 3 | City SC San Marcos G2004/2005 Academy | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1387 | Girls U19 (04/05) - Champions | A/B | 05:00 PM | EL PASO COSMOS FC COSMOS FC 05G/04G | 0 - 3 | Legends FC Legends FC SCV G05 NPL Croft | Field 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1395 |
Girls U19 (04/05) - Champions | Final | 01:15 PM | HEATFCNV HEATFCGO5 ECNL-RLII |
0 - 0 (3 - 0) |
Legends FC Legends FC SCV G05 NPL Croft | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |