2023 Manchester City Cup

Boys U14 (09) - Champions - Standings

Schedules


Group B

Position Team MP W D L GF GA GD Points
1 BEACH FC B2009 BEACH ECNL DEARCOS (CalSouth) 3 2 1 0 8 3 0 7
2 BOCA OC B2009 (CalSouth) 3 1 1 1 6 3 0 4
3 Woodside Soccer Club WSC Crush U14 MLS NEXT (CalNorth) 3 0 3 0 3 3 0 3
4 Pateadores Pateadores B2009 NBCM (CalSouth) 3 0 1 2 2 10 0 1

Group C

Group D

Position Team MP W D L GF GA GD Points
1 Sporting Arsenal-Alliance (CalSouth) 3 3 0 0 4 0 0 9
2 City SC San Diego B09 MLS Next (CalSouth) 3 2 0 1 6 1 0 6
3 Sacramento United Sacramento United 2009 MLS Next (CalNorth) 3 1 0 2 1 4 0 3
4 Heat FC NV Heat FC 09 ECNL (Nevada) 3 0 0 3 0 6 0 0

Playoff and Showcase Format

#789 Semi-Finals A
Santa Barbara Soccer Club Boys 2009 MLS Next Academy
2
BEACH FC B2009 BEACH ECNL DEARCOS
0
#790 Semi-Finals B
Albion SC Las Vegas Albion 09 MLSNext SCLV
0
Sporting Arsenal-Alliance
1
#791 Final
Santa Barbara Soccer Club Boys 2009 MLS Next Academy
2
Sporting Arsenal-Alliance
1